Traffic Incidents
Current Traffic Incidents as of 5/18/2013 4:29:47 PM:
| Event Type | Blockage | Location | Reported At | Last Modified At | Camera # |
| Road Work - Scheduled | Entry Ramp Right Lane Blocked | Palm Beach on I-95 Northbound, Ramp From Exit 68: US-98/ Southern Blvd | 4/23/2013 11:19:57 AM | 5/17/2013 6:10:34 AM | 0680-CCTV |
| Crash | Exit Ramp Right Lane Blocked | Palm Beach on I-95 Southbound, Ramp To Exit 52: SR-806/ Atlantic Ave E | 5/18/2013 4:16:29 PM | 5/18/2013 4:29:05 PM | 0525-CCTV |
| Road Work - Scheduled | Exit Ramp Right Lane Blocked | Palm Beach on I-95 Southbound, Ramp To Exit 68: US-98/ Southern Blvd | 4/23/2013 9:49:26 AM | 5/17/2013 6:10:17 AM | 0685-CCTV |
| Disabled Vehicle | Right Shoulder Blocked | Broward on I-75 Southbound, At Exit 11B: Sheridan St W | 5/18/2013 4:28:30 PM | 5/18/2013 4:29:05 PM | 7010-CCTV |
| Crash | Right Shoulder Blocked | Palm Beach on I-95 Northbound, Before Exit 70A: SR-704/ Okeechobee Blvd E | 5/18/2013 3:51:23 PM | 5/18/2013 4:20:04 PM | 0700-CCTV |
Traffic Incidents reported are for I-95, I-595, and I-75 in Broward, Palm Beach, Martin, St. Lucie and Indian River Counties.