Incidents - 1 of 13

Road Work - Scheduled - Entry Ramp Right Lane Blocked
Palm Beach on I-95 Northbound, Ramp From Exit 68: US-98/ Southern Blvd
View Current Travel Times
Reported: 4/23/2013 11:19:57 AM - Last Modified: 5/20/2013 6:27:55 AM
previous incident next incident
Current Travel times for: I-95 I-595 I-75
I-95 SB - Palm Beach County Line to I-595: 18 miles, 29 minutes
I-95 SB - I-595 to Miami-Dade County Line: 7 miles, 9 minutes
I-95 NB - Miami-Dade County Line to I-595: 7 miles, 18 minutes
I-95 NB - I-595 to Palm Beach County Line: 18 miles, 29 minutes
View Incidents
Information current as of 5/20/2013 8:37:51 AM

Performance Measures Reports

Quarterly Reports

D4 Quarterly Reports
(Broward, Palm Beach, Indian River, St.Lucie, Martin Counties)
January 1, 2013 to March 31, 2013 (ver. 1, pub. April 1, 2013) (.pdf)



Weekly Reports

D4 Weekly Reports
(Broward, Palm Beach, Indian River, St.Lucie, Martin Counties)
May 5, 2013 to May 11, 2013 (ver. 1, pub. May 13, 2013) (.pdf)
April 28, 2013 to May 4, 2013 (ver. 1, pub. May 6, 2013) (.pdf)
April 21, 2013 to April 27, 2013 (ver. 1, pub. April 29, 2013) (.pdf)
April 14, 2013 to April 20, 2013 (ver. 1, pub. April 22, 2013) (.pdf)
April 7, 2013 to April 13, 2013 (ver. 1, pub. April 15, 2013) (.pdf)
March 31, 2013 to April 6, 2013 (ver. 1, pub. April 8, 2013) (.pdf)
March 24, 2013 to March 30, 2013 (ver. 1, pub. April 1, 2013) (.pdf)
March 17, 2013 to March 23, 2013 (ver. 1, pub. March 25, 2013) (.pdf)
March 10, 2013 to March 16, 2013 (ver. 1, pub. March 18, 2013) (.pdf)
March 3, 2013 to March 9, 2013 (ver. 1, pub. March 11, 2013) (.pdf)
February 24, 2013 to March 2, 2013 (ver. 1, pub. March 8, 2013) (.pdf)
February 17, 2013 to February 23, 2013 (ver. 5, pub. February 26, 2013) (.pdf)
February 10, 2013 to February 16, 2013 (ver. 1, pub. February 18, 2013) (.pdf)
February 3, 2013 to February 9, 2013 (ver. 1, pub. February 11, 2013) (.pdf)
January 20, 2013 to January 26, 2013 (ver. 1, pub. January 28, 2013) (.pdf)
January 13, 2013 to January 19, 2013 (ver. 1, pub. January 22, 2013) (.pdf)
January 6, 2013 to January 12, 2013 (ver. 1, pub. January 14, 2013) (.pdf)



Archive

For earlier documents please visit our archive page.









Sitemap | Privacy Statement and Disclaimers. Copyright © 2013 Florida Department of Transportation